





Off-Shoulder Mesh Cutout Bodycon Maxi Dress
Off-Shoulder Mesh Cutout Bodycon Maxi Dress. A statement style for evening events and special occasions.
- Off-shoulder neckline
- Available colors: Wine, White, Green
Size guide
Measurements in inches, converted from the supplier chart. Supplier size labels are retained; they are not US or UK size equivalents.
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 28.35-35.43 | 22.83-28.35 | 34.25-37.80 | 50.39 |
| M | 29.92-37.01 | 24.41-29.92 | 35.83-39.37 | 51.38 |
| L | 31.50-38.58 | 25.98-31.50 | 37.40-40.94 | 52.36 |
| XL | 33.07-40.16 | 27.56-33.07 | 38.98-42.52 | 53.35 |
Compare the listed measurements with a similar garment you own. Manual measurement variation may apply; fit and finished length vary with body proportions.
Off-Shoulder Mesh Cutout Bodycon Maxi Dress
Off-Shoulder Mesh Cutout Bodycon Maxi Dress. A statement style for evening events and special occasions.
- Off-shoulder neckline
- Available colors: Wine, White, Green
Size guide
Measurements in inches, converted from the supplier chart. Supplier size labels are retained; they are not US or UK size equivalents.
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 28.35-35.43 | 22.83-28.35 | 34.25-37.80 | 50.39 |
| M | 29.92-37.01 | 24.41-29.92 | 35.83-39.37 | 51.38 |
| L | 31.50-38.58 | 25.98-31.50 | 37.40-40.94 | 52.36 |
| XL | 33.07-40.16 | 27.56-33.07 | 38.98-42.52 | 53.35 |
Compare the listed measurements with a similar garment you own. Manual measurement variation may apply; fit and finished length vary with body proportions.