







Asymmetric Neck Ring Detail Mini Dress
A metal ring accent and asymmetric neckline define this sleeveless mini dress. Subtle waist gathering shapes the fitted silhouette. Offered in standard sizing, not a petite fit range.
- Asymmetric neckline
- Metal ring detail and gathered waist
- Standard-fit mini length
Size guide
Garment measurements in inches. Supplier size labels are retained and are not US or UK equivalents.
| Size | Length | Shoulder width | Bust | Waist | Hem | Hips |
|---|---|---|---|---|---|---|
| XS | 30.71 | 13.78 | 32.28 | 25.59 | 34.65 | 34.25 |
| S | 31.50 | 14.17 | 33.86 | 27.17 | 36.22 | 35.83 |
| M | 32.28 | 14.57 | 35.43 | 28.74 | 37.80 | 37.40 |
| L | 33.07 | 14.96 | 37.01 | 30.31 | 39.37 | 38.98 |
| XL | 33.86 | 15.35 | 38.58 | 31.89 | 40.94 | 40.55 |
Standard mini-dress sizing, not a petite fit range.
Compare the garment measurements with a similar item you own. Allow approximately 0.4–0.8 inches for manual measurement variation.
Asymmetric Neck Ring Detail Mini Dress
A metal ring accent and asymmetric neckline define this sleeveless mini dress. Subtle waist gathering shapes the fitted silhouette. Offered in standard sizing, not a petite fit range.
- Asymmetric neckline
- Metal ring detail and gathered waist
- Standard-fit mini length
Size guide
Garment measurements in inches. Supplier size labels are retained and are not US or UK equivalents.
| Size | Length | Shoulder width | Bust | Waist | Hem | Hips |
|---|---|---|---|---|---|---|
| XS | 30.71 | 13.78 | 32.28 | 25.59 | 34.65 | 34.25 |
| S | 31.50 | 14.17 | 33.86 | 27.17 | 36.22 | 35.83 |
| M | 32.28 | 14.57 | 35.43 | 28.74 | 37.80 | 37.40 |
| L | 33.07 | 14.96 | 37.01 | 30.31 | 39.37 | 38.98 |
| XL | 33.86 | 15.35 | 38.58 | 31.89 | 40.94 | 40.55 |
Standard mini-dress sizing, not a petite fit range.
Compare the garment measurements with a similar item you own. Allow approximately 0.4–0.8 inches for manual measurement variation.