

Lace-Trim Satin Corset Midi Dress
Lace-Trim Satin Corset Midi Dress. Designed for evening events and special occasions.
- Satin finish
- Corset-inspired bodice
- Available colors: Ivory
Size guide
All measurements below are in inches, converted from the supplier chart. Original supplier size labels are retained; they are not US or UK size equivalents.
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 31.50-33.07 | 23.62-25.20 | 34.65-36.22 | 46.85 |
| S | 33.07-34.65 | 25.20-26.77 | 36.22-37.80 | 47.44 |
| M | 34.65-36.22 | 26.77-28.35 | 37.80-39.37 | 48.03 |
| L | 36.22-38.19 | 28.35-30.31 | 39.37-41.34 | 48.62 |
| XL | 38.19-40.55 | 30.31-32.28 | 41.34-43.31 | 48.82 |
Check the stated measurement type before choosing a size. Manual measurement variation and differences in body proportions may affect fit and finished length.
Lace-Trim Satin Corset Midi Dress
Lace-Trim Satin Corset Midi Dress. Designed for evening events and special occasions.
- Satin finish
- Corset-inspired bodice
- Available colors: Ivory
Size guide
All measurements below are in inches, converted from the supplier chart. Original supplier size labels are retained; they are not US or UK size equivalents.
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS | 31.50-33.07 | 23.62-25.20 | 34.65-36.22 | 46.85 |
| S | 33.07-34.65 | 25.20-26.77 | 36.22-37.80 | 47.44 |
| M | 34.65-36.22 | 26.77-28.35 | 37.80-39.37 | 48.03 |
| L | 36.22-38.19 | 28.35-30.31 | 39.37-41.34 | 48.62 |
| XL | 38.19-40.55 | 30.31-32.28 | 41.34-43.31 | 48.82 |
Check the stated measurement type before choosing a size. Manual measurement variation and differences in body proportions may affect fit and finished length.