




Gothic V-Neck Lace Long-Sleeve Maxi Dress
Gothic V-Neck Lace Long-Sleeve Maxi Dress.
- V-neckline
- Long sleeves
- Available colors: Black, Burgundy
Size guide
Supplier size labels: S, M, L. Original supplier labels are retained and are not US or UK size equivalents.
Measurements below are in inches, converted from the supplier reference in centimeters. Supplier size reference. Allow for manual measurement variation.
| Size | Shoulder (in) | Sleeve length (in) | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 12.60 | 25.59 | 27.56-35.43 | 22.44-27.56 | 29.13-35.43 | 52.76 |
| M | 12.99 | 25.98 | 29.13-37.01 | 24.02-29.13 | 30.71-37.01 | 53.15 |
| L | 13.39 | 26.38 | 30.71-38.58 | 25.59-30.71 | 32.28-38.58 | 53.54 |
Allow for manual measurement variation. Jewelry, bags, shoes and other styling accessories are not included unless expressly stated.
Gothic V-Neck Lace Long-Sleeve Maxi Dress
Gothic V-Neck Lace Long-Sleeve Maxi Dress.
- V-neckline
- Long sleeves
- Available colors: Black, Burgundy
Size guide
Supplier size labels: S, M, L. Original supplier labels are retained and are not US or UK size equivalents.
Measurements below are in inches, converted from the supplier reference in centimeters. Supplier size reference. Allow for manual measurement variation.
| Size | Shoulder (in) | Sleeve length (in) | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 12.60 | 25.59 | 27.56-35.43 | 22.44-27.56 | 29.13-35.43 | 52.76 |
| M | 12.99 | 25.98 | 29.13-37.01 | 24.02-29.13 | 30.71-37.01 | 53.15 |
| L | 13.39 | 26.38 | 30.71-38.58 | 25.59-30.71 | 32.28-38.58 | 53.54 |
Allow for manual measurement variation. Jewelry, bags, shoes and other styling accessories are not included unless expressly stated.