










Belted Long Sleeve Satin Shirtdress
A pointed collar, button front and matching belt shape this satin shirtdress. White, Black and Gold Brown are the long version; Wine is the regular short version.
- Pointed collar and button front
- Long sleeves and matching belt
- Color-specific length and size guides
Size guide
Garment measurements in inches. Supplier size labels are retained and are not US or UK equivalents.
Applies to: White, Black, Gold Brown.
| Size | Length | Shoulder width | Bust | Waist | Sleeve length |
|---|---|---|---|---|---|
| S | 48.03 | 16.14 | 34.65 | 27.95 | 24.41 |
| M | 49.21 | 16.54 | 36.22 | 29.53 | 24.80 |
| L | 50.39 | 16.93 | 37.01 | 31.10 | 25.20 |
| XL | 51.57 | 17.72 | 39.37 | 32.68 | 25.59 |
Wine short version
| Size | Length | Shoulder width | Bust | Waist | Sleeve length |
|---|---|---|---|---|---|
| S | 33.27 | 16.14 | 34.65 | 27.95 | 24.41 |
| M | 34.06 | 16.54 | 36.22 | 29.53 | 24.80 |
| L | 34.84 | 16.93 | 37.01 | 31.10 | 25.20 |
Wine is the regular short version. White, Black and Gold Brown use the long-version chart. Supplier L bust measurement of 94 cm is retained as printed, not extrapolated.
Compare the garment measurements with a similar item you own. Allow approximately 0.4–0.8 inches for manual measurement variation.
Belted Long Sleeve Satin Shirtdress
A pointed collar, button front and matching belt shape this satin shirtdress. White, Black and Gold Brown are the long version; Wine is the regular short version.
- Pointed collar and button front
- Long sleeves and matching belt
- Color-specific length and size guides
Size guide
Garment measurements in inches. Supplier size labels are retained and are not US or UK equivalents.
Applies to: White, Black, Gold Brown.
| Size | Length | Shoulder width | Bust | Waist | Sleeve length |
|---|---|---|---|---|---|
| S | 48.03 | 16.14 | 34.65 | 27.95 | 24.41 |
| M | 49.21 | 16.54 | 36.22 | 29.53 | 24.80 |
| L | 50.39 | 16.93 | 37.01 | 31.10 | 25.20 |
| XL | 51.57 | 17.72 | 39.37 | 32.68 | 25.59 |
Wine short version
| Size | Length | Shoulder width | Bust | Waist | Sleeve length |
|---|---|---|---|---|---|
| S | 33.27 | 16.14 | 34.65 | 27.95 | 24.41 |
| M | 34.06 | 16.54 | 36.22 | 29.53 | 24.80 |
| L | 34.84 | 16.93 | 37.01 | 31.10 | 25.20 |
Wine is the regular short version. White, Black and Gold Brown use the long-version chart. Supplier L bust measurement of 94 cm is retained as printed, not extrapolated.
Compare the garment measurements with a similar item you own. Allow approximately 0.4–0.8 inches for manual measurement variation.