







Women's Ruched Sleeveless Bodycon Maxi Dress with Crisscross Back
A sleek evening maxi dress with soft ruching, a fitted silhouette, slim shoulder straps, and a crisscross open back. A versatile choice for parties, formal events, and special occasions.
Size Guide
Measurements are shown in inches. Please compare with a similar garment before ordering.
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 29.5–33.1 | 25.6–28.3 | 33.1–35.4 | 48.4 |
| S | 31.1–34.6 | 27.2–29.9 | 34.6–37.0 | 49.2 |
| M | 32.7–36.2 | 28.7–31.5 | 36.2–38.6 | 50.0 |
| L | 34.3–37.8 | 30.3–33.1 | 37.8–40.2 | 50.8 |
| XL | 35.8–39.4 | 31.9–34.6 | 39.4–41.7 | 51.6 |
Measurements are converted from the supplier chart. Allow approximately 0.4–0.8 in for manual measurement variation.
Women's Ruched Sleeveless Bodycon Maxi Dress with Crisscross Back
A sleek evening maxi dress with soft ruching, a fitted silhouette, slim shoulder straps, and a crisscross open back. A versatile choice for parties, formal events, and special occasions.
Size Guide
Measurements are shown in inches. Please compare with a similar garment before ordering.
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 29.5–33.1 | 25.6–28.3 | 33.1–35.4 | 48.4 |
| S | 31.1–34.6 | 27.2–29.9 | 34.6–37.0 | 49.2 |
| M | 32.7–36.2 | 28.7–31.5 | 36.2–38.6 | 50.0 |
| L | 34.3–37.8 | 30.3–33.1 | 37.8–40.2 | 50.8 |
| XL | 35.8–39.4 | 31.9–34.6 | 39.4–41.7 | 51.6 |
Measurements are converted from the supplier chart. Allow approximately 0.4–0.8 in for manual measurement variation.