






V-Neck Twist Front Long Sleeve Dress
A satin-textured upper section meets a smooth fitted skirt in this long-sleeve dress. The V-neckline and twisted front detail draw the silhouette together at the waist.
- V-neckline
- Twisted front detail
- Long sleeves and a fitted contrasting-texture skirt
Size guide
Garment measurements in inches. Supplier size labels are retained and are not US or UK size equivalents.
| Size | Bust | Waist | Hips | Length | Sleeve length |
|---|---|---|---|---|---|
| XS | 34.25 | 24.41 | 31.50 | 45.28 | 23.82 |
| S | 35.83 | 25.98 | 33.07 | 46.46 | 24.21 |
| M | 37.40 | 27.56 | 34.65 | 47.64 | 24.61 |
| L | 38.98 | 29.13 | 36.22 | 48.82 | 25.00 |
| XL | 40.55 | 30.71 | 37.80 | 50.00 | 25.39 |
Compare these garment measurements with a similar item you own. Allow approximately 0.4–1.2 inches for manual measurement variation. Length and fit vary with body proportions.
V-Neck Twist Front Long Sleeve Dress
A satin-textured upper section meets a smooth fitted skirt in this long-sleeve dress. The V-neckline and twisted front detail draw the silhouette together at the waist.
- V-neckline
- Twisted front detail
- Long sleeves and a fitted contrasting-texture skirt
Size guide
Garment measurements in inches. Supplier size labels are retained and are not US or UK size equivalents.
| Size | Bust | Waist | Hips | Length | Sleeve length |
|---|---|---|---|---|---|
| XS | 34.25 | 24.41 | 31.50 | 45.28 | 23.82 |
| S | 35.83 | 25.98 | 33.07 | 46.46 | 24.21 |
| M | 37.40 | 27.56 | 34.65 | 47.64 | 24.61 |
| L | 38.98 | 29.13 | 36.22 | 48.82 | 25.00 |
| XL | 40.55 | 30.71 | 37.80 | 50.00 | 25.39 |
Compare these garment measurements with a similar item you own. Allow approximately 0.4–1.2 inches for manual measurement variation. Length and fit vary with body proportions.