






V-Neck Long-Sleeve Lace Wedding Dress with Train
Long lace sleeves and a V neckline frame the flowing skirt of this wedding dress. The train adds a classic finish for ceremonies, receptions, and formal celebrations.
Size Guide
Measurements are shown in inches. Please compare with a similar garment before ordering.
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| US 2 | 32.5 | 25.5 | 35.75 | 58 |
| US 4 | 33.5 | 26.5 | 36.75 | 58 |
| US 6 | 34.5 | 27.5 | 37.75 | 59 |
| US 8 | 35.5 | 28.5 | 38.75 | 59 |
| US 10 | 36.5 | 29.5 | 39.75 | 60 |
| US 12 | 38 | 31 | 41.25 | 60 |
| US 14 | 39.5 | 32.5 | 42.75 | 61 |
| US 16 | 41 | 34 | 44.25 | 61 |
| US 14W | 41 | 34 | 43.5 | 61 |
| US 16W | 43 | 36.25 | 45.5 | 61 |
| US 18W | 45 | 38.5 | 47.5 | 61 |
| US 20W | 47 | 40.75 | 49.5 | 61 |
| US 22W | 49 | 43 | 51.5 | 61 |
| US 24W | 51 | 45.25 | 53.5 | 61 |
| US 26W | 53 | 47.5 | 55.5 | 61 |
Measurements are converted from the original supplier chart; allow for minor manual measurement differences.
V-Neck Long-Sleeve Lace Wedding Dress with Train
Long lace sleeves and a V neckline frame the flowing skirt of this wedding dress. The train adds a classic finish for ceremonies, receptions, and formal celebrations.
Size Guide
Measurements are shown in inches. Please compare with a similar garment before ordering.
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| US 2 | 32.5 | 25.5 | 35.75 | 58 |
| US 4 | 33.5 | 26.5 | 36.75 | 58 |
| US 6 | 34.5 | 27.5 | 37.75 | 59 |
| US 8 | 35.5 | 28.5 | 38.75 | 59 |
| US 10 | 36.5 | 29.5 | 39.75 | 60 |
| US 12 | 38 | 31 | 41.25 | 60 |
| US 14 | 39.5 | 32.5 | 42.75 | 61 |
| US 16 | 41 | 34 | 44.25 | 61 |
| US 14W | 41 | 34 | 43.5 | 61 |
| US 16W | 43 | 36.25 | 45.5 | 61 |
| US 18W | 45 | 38.5 | 47.5 | 61 |
| US 20W | 47 | 40.75 | 49.5 | 61 |
| US 22W | 49 | 43 | 51.5 | 61 |
| US 24W | 51 | 45.25 | 53.5 | 61 |
| US 26W | 53 | 47.5 | 55.5 | 61 |
Measurements are converted from the original supplier chart; allow for minor manual measurement differences.