

Off-the-Shoulder Satin A-Line Wedding Dress with Train
An off-the-shoulder neckline and smooth satin define this A-line wedding gown, finished with a train. A refined choice for ceremonies, receptions, and formal celebrations.
Size Guide
Measurements are shown in inches. Please compare with a similar garment before ordering.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30.31 | 23.62 | 32.68 |
| S | 31.50 | 24.80 | 33.86 |
| M | 33.07 | 26.38 | 35.43 |
| L | 34.25 | 27.56 | 36.61 |
| XL | 35.43 | 29.13 | 37.80 |
| 2XL | 37.01 | 30.31 | 39.37 |
| 3XL | 38.58 | 31.50 | 40.94 |
Measurements are converted from the original supplier chart; allow for minor manual measurement differences.
Off-the-Shoulder Satin A-Line Wedding Dress with Train
An off-the-shoulder neckline and smooth satin define this A-line wedding gown, finished with a train. A refined choice for ceremonies, receptions, and formal celebrations.
Size Guide
Measurements are shown in inches. Please compare with a similar garment before ordering.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30.31 | 23.62 | 32.68 |
| S | 31.50 | 24.80 | 33.86 |
| M | 33.07 | 26.38 | 35.43 |
| L | 34.25 | 27.56 | 36.61 |
| XL | 35.43 | 29.13 | 37.80 |
| 2XL | 37.01 | 30.31 | 39.37 |
| 3XL | 38.58 | 31.50 | 40.94 |
Measurements are converted from the original supplier chart; allow for minor manual measurement differences.