





Apricot Asymmetric-Neck Ruched Mesh Maxi Dress
An apricot mesh maxi dress with an asymmetric neckline, uneven sleeve lengths and gathered detailing for evening occasions and parties.
Available colors: Apricot.
Size guide
Measurements are in inches, converted from the supplier centimeter chart. Original supplier size labels are not US or UK size equivalents. Compare measurements before ordering.
| Supplier size | Left sleeve (in) | Right sleeve (in) | Bust (in) | Waist (in) | Hip (in) | Front-left length (in) |
|---|---|---|---|---|---|---|
| S | 25.59 | 20.67 | 27.56–33.86 | 23.62–26.77 | 29.92–35.43 | 55.12 |
| M | 25.98 | 21.06 | 29.13–35.43 | 25.20–28.35 | 31.50–37.01 | 55.91 |
| L | 26.38 | 21.46 | 30.71–37.01 | 26.77–29.92 | 33.07–38.58 | 56.69 |
Allow for manual measurement variation. Bags, shoes, jewelry, outerwear and other styling accessories are not included unless specifically stated.
Apricot Asymmetric-Neck Ruched Mesh Maxi Dress
An apricot mesh maxi dress with an asymmetric neckline, uneven sleeve lengths and gathered detailing for evening occasions and parties.
Available colors: Apricot.
Size guide
Measurements are in inches, converted from the supplier centimeter chart. Original supplier size labels are not US or UK size equivalents. Compare measurements before ordering.
| Supplier size | Left sleeve (in) | Right sleeve (in) | Bust (in) | Waist (in) | Hip (in) | Front-left length (in) |
|---|---|---|---|---|---|---|
| S | 25.59 | 20.67 | 27.56–33.86 | 23.62–26.77 | 29.92–35.43 | 55.12 |
| M | 25.98 | 21.06 | 29.13–35.43 | 25.20–28.35 | 31.50–37.01 | 55.91 |
| L | 26.38 | 21.46 | 30.71–37.01 | 26.77–29.92 | 33.07–38.58 | 56.69 |
Allow for manual measurement variation. Bags, shoes, jewelry, outerwear and other styling accessories are not included unless specifically stated.