AVELINE






Tencel Linen Denim Sleeveless Button-Down Vest Shirt
$165.00
Ships within 3 business days
Size Guide
▾
Product & Care Information
Size Chart










| Material | 90% Cotton, 5.5% Tencel, 4.5% Linen; Lining: 100% Cotton |
| Sleeve Length | Sleeveless |
| Style | French Style, Office Casual, Minimalist |
| Design | Point Collar, Button Front, Chest Pockets, Loose Fit, Denim-Like Fabric |
| Season | Spring, Summer, Autumn |
| Wash Care | Hand wash preferred; if machine washing, use gentle cycle with laundry bag. Wash with cold or warm water below 30℃, do not soak in hot water. Use neutral detergent only, do not bleach. Gently squeeze out water after washing, avoid wringing hard. Lay flat to dry in a cool, ventilated area, avoid prolonged sun exposure. Wash with similar colors separately. |
Size Chart
Top Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 55 | 56 | 57 | 57.5 |
| Shoulder(cm) | 41 | 42 | 43 | 44 |
| Bust(cm) | 97 | 101 | 105 | 109 |
| Hem Circumference(cm) | 108 | 112 | 116 | 120 |
| Manual measurement, error 1-3 cm | ||||











Tencel Linen Denim Sleeveless Button-Down Vest Shirt
$165.00
Ships within 3 business days
Color
Size
Quantity
Size Guide
▾
Product & Care Information
Size Chart










| Material | 90% Cotton, 5.5% Tencel, 4.5% Linen; Lining: 100% Cotton |
| Sleeve Length | Sleeveless |
| Style | French Style, Office Casual, Minimalist |
| Design | Point Collar, Button Front, Chest Pockets, Loose Fit, Denim-Like Fabric |
| Season | Spring, Summer, Autumn |
| Wash Care | Hand wash preferred; if machine washing, use gentle cycle with laundry bag. Wash with cold or warm water below 30℃, do not soak in hot water. Use neutral detergent only, do not bleach. Gently squeeze out water after washing, avoid wringing hard. Lay flat to dry in a cool, ventilated area, avoid prolonged sun exposure. Wash with similar colors separately. |
Size Chart
Top Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 55 | 56 | 57 | 57.5 |
| Shoulder(cm) | 41 | 42 | 43 | 44 |
| Bust(cm) | 97 | 101 | 105 | 109 |
| Hem Circumference(cm) | 108 | 112 | 116 | 120 |
| Manual measurement, error 1-3 cm | ||||










