AVELINE






French Tie-Dye Wrap V-Neck Midi Dress
$145.00
Ships within 3 business days
Size Guide
▾
Product & Care Information
| Material | Outer: 55% Cotton, 20% Lyocell, 15% Viscose, 10% Linen; Lining: 100% Cotton |
| Sleeve Length | Short Puff Sleeve |
| Style | French Vintage Style, Casual, Elegant |
| Design | Tie-Dye Wash, Wrap V-Neck, Waist Tie Belt, Asymmetric Hem, With Lining |
| Season | Spring, Summer, Autumn |
| Wash Care | Machine wash gentle cycle or hand wash only in cold water below 30℃. Wash light and dark colors separately, avoid prolonged soaking. Do not bleach. Hang to dry in shade, avoid direct sunlight. Iron at low heat if needed. |
Size Chart
Dress Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 116 | 118 | 120 | 121 |
| Shoulder(cm) | 34.5 | 35.5 | 36.5 | 37.5 |
| Bust(cm) | 87 | 91 | 95 | 99 |
| Sleeve Length(cm) | 21.7 | 22.3 | 22.9 | 23.5 |
| Cuff(cm) | 30.4 | 31.6 | 32.8 | 34 |
| Belt Length(cm) | 76.5 | 78.5 | 80.5 | 82.5 |
| Manual measurement, error 1-3 cm | ||||








French Tie-Dye Wrap V-Neck Midi Dress
$145.00
Ships within 3 business days
Size
Color
Quantity
Size Guide
▾
Product & Care Information
| Material | Outer: 55% Cotton, 20% Lyocell, 15% Viscose, 10% Linen; Lining: 100% Cotton |
| Sleeve Length | Short Puff Sleeve |
| Style | French Vintage Style, Casual, Elegant |
| Design | Tie-Dye Wash, Wrap V-Neck, Waist Tie Belt, Asymmetric Hem, With Lining |
| Season | Spring, Summer, Autumn |
| Wash Care | Machine wash gentle cycle or hand wash only in cold water below 30℃. Wash light and dark colors separately, avoid prolonged soaking. Do not bleach. Hang to dry in shade, avoid direct sunlight. Iron at low heat if needed. |
Size Chart
Dress Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 116 | 118 | 120 | 121 |
| Shoulder(cm) | 34.5 | 35.5 | 36.5 | 37.5 |
| Bust(cm) | 87 | 91 | 95 | 99 |
| Sleeve Length(cm) | 21.7 | 22.3 | 22.9 | 23.5 |
| Cuff(cm) | 30.4 | 31.6 | 32.8 | 34 |
| Belt Length(cm) | 76.5 | 78.5 | 80.5 | 82.5 |
| Manual measurement, error 1-3 cm | ||||







