AVELINE










French Ruffled V-Neck Embroidered Tencel Ramie Blouse
$89.00
Ships within 3 business days
Size Guide
▾
Product & Care Information
Size Chart






| Material | 45% Lyocell (Tencel), 55% Ramie |
| Sleeve Length | Short Puff Sleeve |
| Style | French Vintage Style, Casual, Romantic |
| Design | Ruffled V-Neck, Floral Embroidery, Button Front, Lace Trim Cuffs, Loose Fit |
| Season | Spring, Summer, Autumn |
| Wash Care | Water temperature should not exceed 30℃, avoid hot water to prevent shrinkage. Wash light and dark colors separately, do not soak for long periods. Hand wash is recommended, if machine washing, use gentle cycle with a laundry bag. Do not bleach. Hang to dry in shade, avoid prolonged sun exposure. Iron at low heat if needed. |
Size Chart
Blouse Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 58 | 59 | 60 | 60.5 |
| Shoulder(cm) | 34.5 | 35.5 | 36.5 | 37.5 |
| Bust(cm) | 97 | 101 | 105 | 109 |
| Hem Circumference(cm) | 117.4 | 121.4 | 125.4 | 129.4 |
| Sleeve Length(cm) | 25.1 | 25.7 | 26.3 | 26.9 |
| Cuff(cm) | 27 | 28 | 29 | 30 |
| Manual measurement, error 1-3 cm | ||||







French Ruffled V-Neck Embroidered Tencel Ramie Blouse
$89.00
Ships within 3 business days
Color
Size
Quantity
Size Guide
▾
Product & Care Information
Size Chart






| Material | 45% Lyocell (Tencel), 55% Ramie |
| Sleeve Length | Short Puff Sleeve |
| Style | French Vintage Style, Casual, Romantic |
| Design | Ruffled V-Neck, Floral Embroidery, Button Front, Lace Trim Cuffs, Loose Fit |
| Season | Spring, Summer, Autumn |
| Wash Care | Water temperature should not exceed 30℃, avoid hot water to prevent shrinkage. Wash light and dark colors separately, do not soak for long periods. Hand wash is recommended, if machine washing, use gentle cycle with a laundry bag. Do not bleach. Hang to dry in shade, avoid prolonged sun exposure. Iron at low heat if needed. |
Size Chart
Blouse Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 58 | 59 | 60 | 60.5 |
| Shoulder(cm) | 34.5 | 35.5 | 36.5 | 37.5 |
| Bust(cm) | 97 | 101 | 105 | 109 |
| Hem Circumference(cm) | 117.4 | 121.4 | 125.4 | 129.4 |
| Sleeve Length(cm) | 25.1 | 25.7 | 26.3 | 26.9 |
| Cuff(cm) | 27 | 28 | 29 | 30 |
| Manual measurement, error 1-3 cm | ||||






