AVELINE


















French Ruffle Neck Tencel Linen Long Sleeve Blouse
$96.00
Ships within 3 business days
Size Guide
▾
Product & Care Information
Size Chart













| Material | 55% Ramie, 45% Lyocell (Tencel) |
| Sleeve Length | Long Sleeve |
| Style | Vintage French Style, Casual |
| Design | Ruffle Neckline, Drawstring Tie, Loose Fit, Lightweight Sheer Fabric |
| Season | Spring, Summer, Autumn |
| Wash Care | Hand wash cold preferred; if machine washing, place in a laundry bag and use the gentle/wool cycle. Wash with similar colors only, use water temperature below 30℃. Use neutral detergent only, do not use alkaline detergent or bleach. Do not wring, rub or scrub hard to avoid pilling or deformation. Hang to dry in a cool, well-ventilated area, avoid prolonged direct sunlight. |
Size Chart
Blouse Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 59 | 60 | 61 | 61.5 |
| Bust(cm) | 127 | 131 | 135 | 139 |
| Sleeve Length(cm) | 66.8 | 68 | 69.2 | 69.9 |
| Manual measurement, error 1-3 cm | ||||














French Ruffle Neck Tencel Linen Long Sleeve Blouse
$96.00
Ships within 3 business days
Color
Size
Quantity
Size Guide
▾
Product & Care Information
Size Chart













| Material | 55% Ramie, 45% Lyocell (Tencel) |
| Sleeve Length | Long Sleeve |
| Style | Vintage French Style, Casual |
| Design | Ruffle Neckline, Drawstring Tie, Loose Fit, Lightweight Sheer Fabric |
| Season | Spring, Summer, Autumn |
| Wash Care | Hand wash cold preferred; if machine washing, place in a laundry bag and use the gentle/wool cycle. Wash with similar colors only, use water temperature below 30℃. Use neutral detergent only, do not use alkaline detergent or bleach. Do not wring, rub or scrub hard to avoid pilling or deformation. Hang to dry in a cool, well-ventilated area, avoid prolonged direct sunlight. |
Size Chart
Blouse Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 59 | 60 | 61 | 61.5 |
| Bust(cm) | 127 | 131 | 135 | 139 |
| Sleeve Length(cm) | 66.8 | 68 | 69.2 | 69.9 |
| Manual measurement, error 1-3 cm | ||||













