AVELINE






French Plaid Cowl Neck Lyocell Blend Blouse
$79.00
Ships within 3 business days
Size Guide
▾
Product & Care Information
Size Chart
| Material | 65% Nylon, 35% Lyocell (Tencel) |
| Sleeve Length | Short Cap Sleeve |
| Style | French Vintage, Office Casual, Relaxed Fit |
| Design | Cowl Neckline, Half-Button Placket, Adjustable Drawstring Waist, Mid-Length, Plaid Pattern |
| Season | Spring, Summer, Autumn |
| Wash Care | Water temperature should not exceed 30℃ to avoid shrinkage. Wash light and dark colors separately, do not soak for long periods. Machine wash gentle cycle or hand wash only, use a laundry bag if machine washing. Do not bleach. Lay flat or hang to dry in shade, avoid direct sunlight. Iron at low heat if needed. |
Size Chart
Blouse Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 56.5 | 57.5 | 58.5 | 59 |
| Bust(cm) | 94 | 98 | 102 | 106 |
| Hem Circumference(cm) | 107 | 111 | 115 | 119 |
| Sleeve Length(cm) | 20.1 | 20.8 | 21.5 | 22.2 |
| Cuff(cm) | 33.6 | 34.8 | 36 | 37.2 |
| Manual measurement, error 1-3 cm | ||||
French Plaid Cowl Neck Lyocell Blend Blouse
$79.00
Ships within 3 business days
Color
Size
Quantity
Size Guide
▾
Product & Care Information
Size Chart
| Material | 65% Nylon, 35% Lyocell (Tencel) |
| Sleeve Length | Short Cap Sleeve |
| Style | French Vintage, Office Casual, Relaxed Fit |
| Design | Cowl Neckline, Half-Button Placket, Adjustable Drawstring Waist, Mid-Length, Plaid Pattern |
| Season | Spring, Summer, Autumn |
| Wash Care | Water temperature should not exceed 30℃ to avoid shrinkage. Wash light and dark colors separately, do not soak for long periods. Machine wash gentle cycle or hand wash only, use a laundry bag if machine washing. Do not bleach. Lay flat or hang to dry in shade, avoid direct sunlight. Iron at low heat if needed. |
Size Chart
Blouse Size (cm)
| Size | XS | S | M | L |
|---|---|---|---|---|
| Length(cm) | 56.5 | 57.5 | 58.5 | 59 |
| Bust(cm) | 94 | 98 | 102 | 106 |
| Hem Circumference(cm) | 107 | 111 | 115 | 119 |
| Sleeve Length(cm) | 20.1 | 20.8 | 21.5 | 22.2 |
| Cuff(cm) | 33.6 | 34.8 | 36 | 37.2 |
| Manual measurement, error 1-3 cm | ||||