AVELINE






Women's Chiffon Slip Midi Dress | Cowl Neck Floral Print French Style Summer Dress
$125.00
Ships within 3 business days
Size Guide
▾
Product Info
| Fabric | 100% Polyester Chiffon Soft, Lightweight & Sheer Fabric with Patchwork Floral Print |
| Fit Type | Loose |
| Length | Long / Maxi |
| Elasticity | No Stretch |
| Texture | Soft & Lightweight |
| Thickness | Thin / Lightweight |
| Lining | Unlined |
| Features | Cowl neck, adjustable beaded straps, ruched waist with flower detail, asymmetrical hem |
Care Instructions
- Wash in cold water (max 30°C) to prevent shrinkage
- Wash light and dark colors separately; do not soak for long periods
- Avoid washing with rough fabrics to prevent snagging or stretching
Size Chart (cm)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Dress Length | 123 | 125 | 127 | 128 |
| Bust | 85 | 89 | 93 | 97 |
| Waist | 68 | 72 | 76 | 80 |
| Adjustable Strap Length | 25.1 | 26 | 26.9 | 27.8 |
Fit Guide
| Model | Height | Weight | Shoulder Width | Bust/Waist/Hip | Fit |
|---|---|---|---|---|---|
| FANG | 155cm | 85lb | 35cm | 71/61/84cm | XS / Perfect Fit |
| Jingjing | 160cm | 95lb | 36cm | 80/63/86cm | S / Perfect Fit |
| Xiaoming | 164cm | 112lb | 38cm | 84/69/92cm | M / Perfect Fit |
| Huanhuan | 165cm | 98lb | 38cm | 78/64/90cm | S / Perfect Fit |
| APRIL | 171cm | 116lb | 38cm | 88/70/93cm | M / Perfect Fit |
Note: All measurements are taken by hand. Please allow 1-3 cm differences due to manual measurement.








Women's Chiffon Slip Midi Dress | Cowl Neck Floral Print French Style Summer Dress
$125.00
Ships within 3 business days
Color
Size
Quantity
Size Guide
▾
Product Info
| Fabric | 100% Polyester Chiffon Soft, Lightweight & Sheer Fabric with Patchwork Floral Print |
| Fit Type | Loose |
| Length | Long / Maxi |
| Elasticity | No Stretch |
| Texture | Soft & Lightweight |
| Thickness | Thin / Lightweight |
| Lining | Unlined |
| Features | Cowl neck, adjustable beaded straps, ruched waist with flower detail, asymmetrical hem |
Care Instructions
- Wash in cold water (max 30°C) to prevent shrinkage
- Wash light and dark colors separately; do not soak for long periods
- Avoid washing with rough fabrics to prevent snagging or stretching
Size Chart (cm)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Dress Length | 123 | 125 | 127 | 128 |
| Bust | 85 | 89 | 93 | 97 |
| Waist | 68 | 72 | 76 | 80 |
| Adjustable Strap Length | 25.1 | 26 | 26.9 | 27.8 |
Fit Guide
| Model | Height | Weight | Shoulder Width | Bust/Waist/Hip | Fit |
|---|---|---|---|---|---|
| FANG | 155cm | 85lb | 35cm | 71/61/84cm | XS / Perfect Fit |
| Jingjing | 160cm | 95lb | 36cm | 80/63/86cm | S / Perfect Fit |
| Xiaoming | 164cm | 112lb | 38cm | 84/69/92cm | M / Perfect Fit |
| Huanhuan | 165cm | 98lb | 38cm | 78/64/90cm | S / Perfect Fit |
| APRIL | 171cm | 116lb | 38cm | 88/70/93cm | M / Perfect Fit |
Note: All measurements are taken by hand. Please allow 1-3 cm differences due to manual measurement.







