AVELINE






Women's 100% Cotton Embroidered Two-Piece Set | Peter Pan Collar Blouse & Maxi Skirt
$165.00
Ships within 3 business days
Size Guide
▾
Product Info
| Fabric | 100% Cotton (60-count, soft & lightweight) |
| Fit | Loose Fit |
| Length | Blouse: Regular / Skirt: Maxi |
| Stretch | No Stretch |
| Features | Peter Pan collar, floral embroidery, lace trim, fully lined skirt |
Care Instructions
- Cold water wash (max 30°C) to avoid shrinkage
- Wash light and dark colors separately; do not soak for long periods
- Iron on low heat after washing (cotton may wrinkle easily)
Size Chart (cm)
Blouse
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Blouse Length | 57 | 58 | 59 | 59.5 |
| Shoulder Width | 34.4 | 35.4 | 36.4 | 37.4 |
| Bust | 99 | 103 | 107 | 111 |
| Sleeve Length | 61 | 62 | 63 | 63.5 |
Maxi Skirt
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Skirt Length | 76 | 78 | 80 | 84 |
| Waist | 63 | 67 | 71 | 75 |
| Hip | 91 | 95 | 99 | 103 |
Fit Guide
| Model | Height | Weight | Shoulder Width | Bust/Waist/Hip | Fit |
|---|---|---|---|---|---|
| FANG | 155cm | 85lb | 35cm | 71/61/84cm | XS / Perfect Fit |
| Jingjing | 160cm | 95lb | 36cm | 80/63/86cm | S / Perfect Fit |
| Xiaoming | 164cm | 112lb | 38cm | 84/69/92cm | M / Perfect Fit |
| Huanhuan | 165cm | 98lb | 38cm | 78/64/90cm | S / Perfect Fit |
| APRIL | 171cm | 116lb | 38cm | 88/70/93cm | M / Perfect Fit |
Note: All measurements are taken by hand. Please allow 1-3 cm differences due to manual measurement.
Women's 100% Cotton Embroidered Two-Piece Set | Peter Pan Collar Blouse & Maxi Skirt
$165.00
Ships within 3 business days
Color
Size
Quantity
Size Guide
▾
Product Info
| Fabric | 100% Cotton (60-count, soft & lightweight) |
| Fit | Loose Fit |
| Length | Blouse: Regular / Skirt: Maxi |
| Stretch | No Stretch |
| Features | Peter Pan collar, floral embroidery, lace trim, fully lined skirt |
Care Instructions
- Cold water wash (max 30°C) to avoid shrinkage
- Wash light and dark colors separately; do not soak for long periods
- Iron on low heat after washing (cotton may wrinkle easily)
Size Chart (cm)
Blouse
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Blouse Length | 57 | 58 | 59 | 59.5 |
| Shoulder Width | 34.4 | 35.4 | 36.4 | 37.4 |
| Bust | 99 | 103 | 107 | 111 |
| Sleeve Length | 61 | 62 | 63 | 63.5 |
Maxi Skirt
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Skirt Length | 76 | 78 | 80 | 84 |
| Waist | 63 | 67 | 71 | 75 |
| Hip | 91 | 95 | 99 | 103 |
Fit Guide
| Model | Height | Weight | Shoulder Width | Bust/Waist/Hip | Fit |
|---|---|---|---|---|---|
| FANG | 155cm | 85lb | 35cm | 71/61/84cm | XS / Perfect Fit |
| Jingjing | 160cm | 95lb | 36cm | 80/63/86cm | S / Perfect Fit |
| Xiaoming | 164cm | 112lb | 38cm | 84/69/92cm | M / Perfect Fit |
| Huanhuan | 165cm | 98lb | 38cm | 78/64/90cm | S / Perfect Fit |
| APRIL | 171cm | 116lb | 38cm | 88/70/93cm | M / Perfect Fit |
Note: All measurements are taken by hand. Please allow 1-3 cm differences due to manual measurement.